- 04
- Jun
Branch | Course Name | Program | Duration |
---|---|---|---|
B.E | Aeronautical Engineering | Undergraduate | 4 Years |
B.E | Bio-Medical Engineering | Undergraduate | 4 Years |
B.E | Computer Science and Engineering | Undergraduate | 4 Years |
B.E | Electronics and Communication Engineering | Undergraduate | 4 Years |
B.E | Electrical & Electronics Engineering | Undergraduate | 4 Years |
B.E | Geoinformatics Engineering | Undergraduate | 4 Years |
B.E | Mechanical Engineering | Undergraduate | 4 Years |
B.E | Mechatronics Engineering | Undergraduate | 4 Years |
B.E | Medical Electronics Engineering | Undergraduate | 4 Years |
B.E | Robotics & Automation Engineering | Undergraduate | 4 Years |
B.Tech | Agriculture | Undergraduate | 4 Years |
B.Tech | Artificial Intelligence | Undergraduate | 4 Years |
B.Tech | Information Technology | Undergraduate | 4 Years |
B.Tech | Textile Technology | Undergraduate | 4 Years |
Branch | Course Name | Program | Duration |
---|---|---|---|
M.E | Aeronautical Engineering | Postgraduate | 2 Years |
M.E | Computer Science and Engineering | Postgraduate | 2 Years |
M.E | Engineering Design | Postgraduate | 2 Years |
MBA | Master of Business Administration | Postgraduate | 2 Years |
Copyright © . Park College of Engineering & Technology. All rights reserved.