| Name | Gender | Branch | Company | Package |
|---|---|---|---|---|
| SWETHA RAJ | Female | AERO | CAPEGEMINI | 4.3-4.5 lakhs/P.A |
| PRATIKSHA SINGH | Female | EEE | TCS | 3.5lakhs/P.A |
| DHARANI ARUMUGAM | Male | IT | TCS | 3.5lakhs/P.A |
| VINOTH | Male | MECH | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| GUNASEKAR | Male | MECH | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| SIVA POONGUNDRAN S | Male | MECH | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| VICTOR PRAVEEN S | Male | MECH | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| KAMALINATHAN | Male | MECH | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| ABISHEK R | Male | MECH | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| ARUN VENKAT S | Male | MECH | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| LINO A | Male | MECH | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| PRATHAP M | Male | MECH | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| RAGUL R | Male | MCT | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| VENKATESH M | Male | MCT | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| HARI HARAN B | Male | MCT | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| NAVEEN KUMAR P | Male | MCT | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| SARAVANAN R | Male | MCT | KIA MOTORS | 2.1-2.2 lakhs/P.A |
| SWATHI LAKSHMI.B | Female | EEE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| ISAC SANTHOSH.G | Male | ECE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| JACKCULINE MARY.S | Female | ECE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| MAHA DEVI.B | Female | IT | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| PRAMOD.B.G | Male | CSE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| ANURAG. D | Male | EEE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| FAZIL.S.K | Male | ECE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| VIJAY PRADEEP.M.S | Male | IT | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| POORNA AISHWARYA.G | Female | IT | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| GOWTHAM KUMAR.C | Male | ECE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| RADHAKRISHNAN.R | Male | CSE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| LONISHA.M | Female | IT | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| PREMAVATHI.P | Female | ECE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| VIVEK | Female | ECE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| BHUVANESHWARI | Female | CSE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| GAYATHRI | Female | ECE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| SANDHIYA | Female | ECE | NITROWARE TECHNOLOGIES | 2lakhs/P.A |
| PREVIN R | Male | MECH | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| LEKSHMANA MOORTHY B | Male | MECH | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| SURAJ S | Male | MECH | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| GOKUL DHARSHAN S | Male | MECH | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| NALLA PANDI | Male | MECH | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| SRI VISHNU | Male | MECH | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| PRASHANTH P | Male | MECH | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| RAKESH BJ | Male | MECH | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| KALAIVANAN P | Male | MECH | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| ANBARASU S | Male | MECH | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| THAMARAI RAAJHA G | Male | MCT | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| KARVENTHAN P | Male | MCT | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| KALIDASS K | Male | MCT | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| SARATHY B | Male | MCT | TATA MOTORS | 1.9 – 2 lakhs/P.A |
| SHARMILA.T | Female | CSE | UNIQ TECHNOLOGIES | 1.32-1.5lakhs/P.A |
| KAVITHA.G | Female | ECE | UNIQ TECHNOLOGIES | 1.32-1.5lakhs/P.A |
| KAVIN PRATHI.C | Male | CSE | UNIQ TECHNOLOGIES | 1.32-1.5lakhs/P.A |
| SIRUSTI SWARUPA.P | Female | IT | UNIQ TECHNOLOGIES | 1.32-1.5lakhs/P.A |
| KISHOREKUMAR.S | Male | ECE | UNIQ TECHNOLOGIES | 1.32-1.5lakhs/P.A |
| SRI VISHNU M | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| RAVI T | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| VASANTHAN J S | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| BALA PRAKASH | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| MOHAMED ALI M | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| YOGESH R | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| DHARMA KUMAR M | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| ARUN VENKAT S | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| GOKUL DHARSHAN V | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| ISSANTH E V | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| KESAVAN K | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| ROGITH K | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| MOHAMED RIYAS | Male | MECH | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| CHARAN RAJKUMAR | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| ANURAG DEVARAJ | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| SRIHARI M | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| AJITH R | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| JEEVAN RAJ R | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| VINCENT ANAND RAJ T | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| SAKTHIVEL M | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| SATHY AJITH VASUDHEVAN | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| AJITH KUMAR K | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| RAJAGOPAL S | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| MOHAN A | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| SANTHOSH T | Male | EEE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| AJITH KUMAR R | Male | ECE | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| KALIDASS K | Male | MCT | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| SARATHY BOOPATHY | Male | MCT | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| THAMARAI RAJAN G | Male | MCT | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| GIRIDHARAN C | Male | MCT | ALPHA ASSOCIATES | 1.2lakhs/P.A |
| TAMIL MUTHU A | Male | MCT | ALPHA ASSOCIATES | 1.2lakhs/P.A |
Copyright © . Park College of Engineering & Technology. All rights reserved.